Out-licensing
Expanding access through proven portfolios
Through our B2B out‑licensing activities, we make high‑quality, affordable medicines available to partners worldwide.
Explore out licensing opportunities
| Molecule | Dosage Form | Strength | Dossier Availability | ATC Group |
|---|---|---|---|---|
| ABEMACICLIB | Tablet | 50 mg, 100 mg, 150 mg | Q4 2027 | Antineoplastic and immunomodulating agents |
| ABIRATERONE ACETATE | Film-coated tablet | 500 mg | Launched | Antineoplastic and immunomodulating agents |
| ABIRATERONE ACETATE | Film-coated tablet | 1000 mg | Q1 2027 | Antineoplastic and immunomodulating agents |
| AGOMELATINE | Film-coated tablet | 25 mg | Launched | Antidepressant |
| AGOMELATINE | Film-coated tablet | 50 mg | Q1 2028 | Antineoplastic and immunomodulating agents |
| AMLODIPINE | Tablet | 2.5 mg, 5 mg, 10 mg | Launched | Cardiovascular system |
| AMLODIPINE BESILATE + CANDESARTAN CILEXETIL | Tablet | 5 mg + 8 mg, 10 mg + 16 mg | Launched | Cardiovascular system |
| AMLODIPINE BESILATE + CANDESARTAN CILEXETIL | Tablet | 5 mg + 16 mg | Launched | Cardiovascular system |
| AMLODIPINE BESILATE + CANDESARTAN CILEXETIL + INDAPAMIDE | Tablet | 5 mg+8 mg+2.5 mg, 5 mg+16 mg+2.5 mg, 10 mg+16 mg+2.5 mg | Filed in EU | Cardiovascular system |
| AMLODIPINE BESILATE + INDAPAMIDE + PERINDOPRIL ERBUMINE | Tablet | 5 mg + 1.25 mg + 4 mg, 10 mg + 1.25 mg + 4 mg, 5 mg + 2.5 mg + 8 mg, 10 mg + 2.5 mg + 8 mg | Launched | Cardiovascular system |
| AMLODIPINE BESILATE + PERINDOPRIL ERBUMINE | Tablet | 5 mg + 4 mg, 10 mg + 4 mg, 5 mg + 8 mg, 10 mg + 8 mg | Launched | Cardiovascular system |
| APALUTAMIDE | Tablet | 60 mg | Q3 2029 | Antineoplastic and immunomodulating agents |
| APIXABAN | Film-coated tablet | 2.5 mg, 5 mg | EU registered | Blood and blood forming organs |
| APREMILAST | Film-coated tablet | 10 mg, 20 mg, 30 mg | EU registered | Dermatological drugs |
| ARTICAINE + EPINEPHRINE | Solution for injection | 40 mg/5 mcg, 40 mg/10 mcg | Q3 2027 | Nervous system |
| ATOMOXETINE | Capsule, hard | 10; 18; 25; 40; 60; 80; 100 mg | Launched | Nervous system |
| ATORVASTATIN + EZETIMIBE | Film-coated tablet | 10mg + 10mg; 20mg + 10mg; 40mg + 10mg; 80mg + 10mg | Q4 2026 | Cardiovascular system |
| BEMPEDOIC ACID | Tablet | 180 mg | Q2 2027 | Cardiovascular system |
| BEMPEDOIC ACID + EZETIMIBE | Tablet | 180 mg+10 mg | Q1 2028 | - |
| BENZYDAMINE | Oral spray | 0.15%, 0.30% | Q2 2027 | Respiratory |
| BISOPROLOL | Oral solution | 0.5 mg/ml | Filed in UK | Cardiovascular system |
| BISOPROLOL + EMPAGLIFLOZIN | Tablet | 1.25 mg/10 mg, 2.5 mg/10 mg, 5 mg/10 mg, 10 mg/10 mg | Q2 2029 | Cardiovascular system |
| CANDESARTAN + LERCANIDIPIN | Tablet | 8 mg/5 mg, 16 mg/10 mg, 16 mg/20 mg | Q1 2028 | - |
| DAPAGLIFLOZIN | Film-coated tablet | 5 mg, 10 mg | Filed in EU | Alimentary tract and metabolism |
| DAPAGLIFLOZIN + METFORMIN | Film-coated tablet | 5 mg + 850 mg, 5 mg + 1000 mg | Q1 2026 | Alimentary tract and metabolism |
| DASATINIB (pH resistant) | Film-coated tablet | 15.8 mg, 35.5 mg, 55.3 mg, 63.2 mg, 79 mg, 110.6 mg | Launched | Antineoplastic and immunomodulating agents |
| DEFERASIROX | Film-coated tablet | 90 mg, 180 mg, 360 mg | Launched | Various ATC structures |
| DEXAMETHASONE | Solution for injection | 4 mg/ml | In development | Various ATC structures |
| DEXIBUPROFEN | Film-coated tablet | 200 mg, 300 mg, 400 mg | In development | Nervous system |
| DOLUTEGRAVIR | Film-coated tablet | 50 mg | Dossier ready | Anti-infectives for systemic use |
| DOLUTEGRAVIR + LAMIVUDINE | Film-coated tablet | 50 mg + 300 mg | Q2 2027 | Anti-infectives for systemic use |
| EDOXABAN | Film-coated tablet | 15 mg, 30 mg, 60 mg | Launched | Blood and blood forming organs |
| EMPAGLIFLOZIN | Film-coated tablet | 10 mg, 25 mg | Q3 2026 | Alimentary tract and metabolism |
| EMPAGLIFLOZIN + METFORMIN | Film-coated tablet | 5mg + 850mg, 12,5mg + 850 mg, 5mg + 1000mg, 12,5mg + 1000 mg | Q4 2026 | Alimentary tract and metabolism |
| EMTRICITABINE + RILPIVIRINE + TENOFOVIR ALAFENAMIDE | Film-coated tablet | 200 mg + 25 mg + 25 mg, 200 mg + 27.5 mg + 28 mg | Filed in EU | Antivirotic |
| EMTRICITABINE + TENOFOVIR ALAFENAMIDE | Film-coated tablet | 200 mg + 10 mg, 200 mg + 25 mg | EU registered | Antivirotic |
| ESOMEPRAZOLE + NAPROXEN | Tablet | 500mg + 20mg | Q3 2027 | Musculoskeletal system |
| ETORICOXIB | Film-coated tablet | 30 mg, 60 mg, 90 mg, 120 mg | Launched | Musculoskeletal system |
| FAMOTIDINE | Film-coated tablet | 10mg, 20 mg, 40 mg | In development | Alimentary tract and metabolism |
| FINGOLIMOD | Capsule, hard | 0.5 mg | Launched | Multiple sclerosis |
| HYDROCHLOROTHIAZIDE+ LOSARTAN POTASSIUM | Film-coated tablet | 12.5 mg + 50 mg, 12.5 mg + 100 mg, 25 mg + 100 mg | Launched | Cardiovascular system |
| IBANDRONATE SODIUM MONOHYDRATE | Film-coated tablet | 150 mg | Launched | Musculoskeletal system |
| IBUPROFEN | Film-coated tablet | 200 mg, 400 mg, 600 mg, 800 mg | Launched | Nervous system |
| IBUPROFEN | Oral suspension | 100 mg/5 ml (2%), 200 mg/5 ml (4%) | Dossier ready | Nervous system |
| IBUPROFEN IR + SR OTC | Tablet | 400 IR + SR | EU registered | Nervous system |
| IBUPROFEN LYSINATE | Film-coated tablet | 400 MG | EU registered | Nervous system |
| LACOSAMIDE | Film-coated tablet | 50 mg, 100 mg 150 mg, 200 mg | Launched | Nervous system |
| LEVETIRACETAM | Film-coated tablet | 250 mg, 500 mg, 750 mg, 1000 mg | Launched | Nervous system |
| LINAGLIPTIN | Film-coated tablet | 5 mg | EU registered | Alimentary tract and metabolism |
| LORAZEPAM | Tablet | 0.5 mg | Launched | Nervous system |
| MELATONIN | Tablet | 3mg, 5mg | Q2 2027 | Nervous system |
| METAMIZOLE SODIUM | Film-coated tablet | 500 mg | Launched | Nervous system |
| METAMIZOLE SODIUM | Injection | 500 mg/ml (2 ml) | Launched | Nervous system |
| METFORMIN + SITAGLIPTIN | Film-coated tablet | 1000 mg/50 mg, 850 mg/50 mg | Launched | Alimentary tract and metabolism |
| METFORMIN HYDROCHLORIDE | Film-coated tablet | 500 mg, 850 mg, 1000 mg | Launched | Alimentary tract and metabolism |
| NOREPINEPHRINE | Injection | 1 mg / 1 ml | EU registered | Cardiovascular system |
| OMEPRAZOLE + ANTACIDUM | Capsule | 20 mg | Launched | Alimentary tract and metabolism |
| PARACETAMOL | Oral suspension | 40 mg/ml | Filed in EU | Nervous system |
| PERINDOPRIL ARGININE | Film-coated tablet | 2.5 mg, 5 mg, 10 mg | Launched | Cardiovascular system |
| PRASUGREL HYDROCHLORIDE | Film-coated tablet | 10 mg | EU registered | Blood and blood forming organs |
| RILMENIDINE | Tablet | 1 mg | Launched | Cardiovascular system |
| RIVAROXABAN | Film-coated tablet | 2.5 mg, 10 mg, 15 mg, 20 mg | Launched | Blood and blood forming organs |
| RIVAROXABAN | Capsule, hard | 10 mg, 15 mg, 20 mg | Launched | Blood and blood forming organs |
| RIVAROXABAN suspension | Oral suspension | 5 mg/ml | Launched | Blood and blood forming organs |
| ROXADUSTAT | Film-coated tablet | 20 mg, 50 mg, 70 mg, 100 mg, 150 mg | Q2 2029 | Blood and blood forming organs |
| SACUBITRIL + VALSARTAN | Film-coated tablet | 24 mg + 26 mg, 49 mg + 51 mg, 97 mg + 103 mg | Q2 2026 | Cardiovascular system |
| SERTRALINE | Film-coated tablet | 25 mg | Q2 2026 | Nervous system |
| SERTRALINE | Film-coated tablet | 50 mg, 100 mg | Q2 2026 | Nervous system |
| SITAGLIPTIN PHOSPHATE | Film-coated tablet | 25 mg, 50 mg, 100 mg | Launched | Alimentary tract and metabolism |
| SOLIFENACIN SUCCINATE | Film-coated tablet | 5 mg, 10 mg | Launched | Genitourinary system and reproductive hormones |
| TAMSULOSIN HYDROCHLORIDE | Modified-release capsule, hard | 0.4 mg | Launched | Genitourinary system and reproductive hormones |
| TICAGRELOR | Film-coated tablet | 60 mg, 90 mg | Launched | Blood and blood forming organs |
| TORASEMIDE | Tablet | 2.5 mg, 10 mg, 15 mg, 20 mg | Launched | Cardiovascular system |
| URSODEOXYCHOLIC ACID | Film-coated tablet | 250 mg, 500 mg | Q4 2027 | Alimentary tract and metabolism |
| VARDENAFIL HYDROCHLORIDE TRIHYDRATE | Film-coated tablet | 5 mg, 10 mg, 20 mg | Launched | Genitourinary system and reproductive hormones |
| VILDAGLIPTIN | Tablet | 50 mg | Launched | Alimentary tract and metabolism |
| VORTIOXETINE | Film-coated tablet | 5 mg, 10 mg, 15 mg, 20 mg | Filed in EU | Nervous system |
DISCLAIMER:
Any disposal with the product, including but not limited to the development, sale and offer for sale of products and related processes identified within this catalogue is performed by Zentiva only in those territories where it is permissible by applicable patent law; in particular, but not limited to Art. 10 EC Directive 2001/83and any other limitation imposed to Zentiva by contracts with 3rd parties . This catalogue shall not constitute an offer for the sale of products and processes for the territories where an offer for sale or sale is not permissible by law orby contracts between Zentiva and 3rd parties. Zentiva expressly disclaims any liability for damages resulting from or arising out of the unauthorised use of such products and related processes.
*4B Zone stability can be fulfilled upon request if not available at the moment

Partner with us
At Zentiva, our growth is powered by strong, trusted partnerships. Together, we’re building the foundation for a more sustainable healthcare system, making a lasting, positive impact on the availability of medicines and on public health across Europe and beyond.
